Year 2014
Sl. No. | Name | Program | Registration/Enrolment No | Date of Admission |
1. | Sanjit Namasudra | Ph.D. | Ph.D/2597/14 | 16.09.2014 |
2. | Kakoli Chanda | Ph.D. | Ph.D/2598/14 | 16.09.2014 |
3. | Sampa Ghosh | Ph.D. | Ph.D/2600/14 | 16.09.2014 |
4. | Joydeb Dey | Ph.D. | Ph.D/2593/14 | 16.09.2014 |
5. | Atifa Begum Mozumder | Ph.D. | Ph.D/2595/14 | 16.09.2014 |
Year 2015
Sl. No. | Name | Program | Registration/Enrolment No | Date of Admission |
1. | Suchismita Das | Ph.D. | Ph.D/2818/15 | 15.09.2015 |
2. | Dharmesh Barhoi | Ph.D. | Ph.D/2816/15 | 15.09.2015 |
3. | Pimily Langthasa | Ph.D. | Ph.D/2817/15 | 15.09.2015 |
Year 2016
Sl. No. | Name | Program | Registration/Enrolment No | Date of Admission |
1. | Shamim Sultana Choudhury | Ph.D. | Ph.D/2924/16 | 18.03.2016 |
2. | Subrata Das | Ph.D. | Ph.D/3029/16 | 09.09.2016 |
3. | Aparajita Das | Ph.D. | Ph.D/3031/16 | 09.09.2016 |
4. | Ringhoilal Chorei | Ph.D. | Ph.D/3036/16 | 09.09.2016 |
5. | Sheuli Kangsa Banik | Ph.D. | Ph.D/3034/16 | 09.09.2016 |
6. | Sweety Nath Barbhuiya | Ph.D. | Ph.D/3032/16 | 09.09.2016 |
7. | Akon Barhoi | Ph.D. | Ph.D/3030/16 | 09.09.2016 |
8. | Somorita Baishya | Ph.D. | Ph.D/3033/16 | 09.09.2016 |
Year 2017
Sl. No. | Name | Program | Registration/Enrolment No | Date of Admission |
1. | Arabinda Patar | Ph.D. | Ph.D/3203/17 | 27.03.2017 |
2. | Nazifa Sahani Barbhuiya | Ph.D. | Ph.D/3205/17 | 27.03.2017 |
3. | Sabina Begum Choudhury | Ph.D. | Ph.D/3204/17 | 27.03.2017 |
4. | Rubul Saikia | Ph.D. | 0120170099 | 27.01.2017 |
Year 2018
Sl. No. | Name | Program | Registration/Enrolment No | Date of Admission |
1. | Indira Gahatraj | Ph.D. | 0120180161 | 25.01.2018 |
2. | Malaya Ghosh | Ph.D. | 0120180101 | 24.01.2018 |
3. | Indranil Das | Ph.D. | 0120180161 | 25.01.2018 |
4. | Abhijit Mandal | Ph.D. | 0120180099 | 24.01.2018 |
5. | Satarupa Deb | Ph.D. | 0120180103 | 25.01.2018 |
Year 2019
Sl. No. | Name | Program | Registration/Enrolment No | Date of Admission |
1. | E. Romi Singha | Ph.D | 0120190167 | 24.01.2019 |
2. | Sagorika Paul | Ph.D | 0120190169 | 24.01.2019 |
3. | Tanusree Das | Ph.D. | 0120190165 | 24.01.2019 |
4. | Sibashish Kityania | Ph.D. | 0120190168 | 24.01.2019 |
5. | Amresh kumar | Ph.D. | 0120190170 | 24.01.2019 |
6. | Afrin Yasmin | Ph.D. | 0120190260 | 26.03.2019 |
7. | Banashree Chetia Phukan | Ph.D. | 0120190261 | 03.08.2019 |
8. | Rajat Nath | Ph.D. | 0120190166 | 24.01.2019 |
9. | Birupakshya Paul Choudhury | Ph.D. | 0120190174 | 25.01.2019 |
10 | Soumitra Shome | Ph.D. | 0120190173 | 24.01.2019 |
Year 2020
Sl. No. | Name | Program | Registration/Enrolment No | Date of Admission |
1. | Shital Kumari Laishram | Ph.D. | 0120200140 | 23.08.2020 |
2. | Jeherul Islam | Ph.D. | 0120200143 | 23.08.2020 |
3. | Pubali Dey | Ph.D. | 0120200145 | 23.08.2020 |
4. | Deepshikha Buragohain | Ph.D. | 0120200144 | 24.08.2020 |
5. | Rollen Yanthan | Ph.D. | 0120200139 | 24.08.2020 |
6. | Ankumoni Dutta | Ph.D. | 0120200138 | 24.08.2020 |