Name | Manabendra Dutta Choudhury |
Department | Department of Life Science and Bioinformatics |
Address | Department of Life Science and Bioinformatics Assam University, Silchar |
Designation | Professor |
District | Cachar |
drmdc@bioinfoaus.ac.in | |
Areas of Interest | Medicinal Plant Research, Computer Aided Drug Designing |
Work Experience
Name of the Organization | Designation | Period | Nature of Post (permanent/temporary/Adhoc/ contractual etc.) |
Karimganj College | Lecturer | 1993 – 2002 | Permanent |
Assam University | Lecturer, Reader, Associate Professor and Professor | 2002 – Till date | Permanent |
Awards & Honours
Award Details | Awarding Agency | Year | Remark (if any) |
Indo-Hungarian Fellowship Award | Jointly by Govt. of India and Govt. of Hungary | 2007 | |
UGC-TEC Fellowship Award | National Scholarship Programme, Slovak Republic, | 2010 | |
Post Doc Fellowship Award | Jointly by Govt. of India and Govt. of Mauritius | 2010 | |
Commonwealth Fellowship Award | Commonwealth Commission,British Council. UK | 2011 | |
Research Incentive Award ( 4th Position) | DBT. Govt. of India | 2013 | All India Rank achieved as Coordinator of Bioinformatics Centre based on cumulative Impact Factor of Bioinformatics Publications. |
Research Incentive Award ( 1st position) | DBT. Govt. of India | 2014 | All India Rank achieved as Coordinator of Bioinformatics Centre based on cumulative Impact Factor of Bioinformatics Publications. |
Research Incentive Award ( 5th Position) | DBT. Govt. of India | 2015 | All India Rank achieved as Coordinator of Bioinformatics Centre based on cumulative Impact Factor of Bioinformatics Publications. |
Coordinator, Bioinformatics Centre, Assam University | DBT. Govt. of India | 2008 | University level Centre conducting research and PG Diploma course in Bioinformatics |
Coordinator, Assam University Biotech Hub | DBT. Govt. of India | 2010 | University level Centre providing Biotechnology research facility to all Biological Science departments of Assam University. |
Nodal Officer, DBT e Library Consortium ( DeLCON) | DBT. Govt. of India | 2010 | As DeLCON nodal officer providing more than 900 e journal facility to Assam University and three of its affiliated colleges free of charge. |
Coordinator, UGC-SAP | University Grants Commission. New Delhi | 2007 |
Projects
Project Title | Awarding Agency | Period | Amount Sanctioned | Ongoing/ Completed |
Phytochemical analysis and in silico screening of some Ethnomedicinal Plants | UGC | 2007-2010 | Rs. 9,20,000 | Completed |
Synergistic Interaction of antibacterial natural product from medicinal plants of North East India: An effort in developing multi-drug resistant natural antibiotic leads” DBT. Govt. of India funded | DBT. Govt of India | 2011-2014 | Rs.110,00,000 | Completed |
In vitro Culture of Rare and Endangered Medicinal Ferns and Orchids of Southern Assam and their Phytochemical Screening using Plant Biotechnology UGC | UGC | 2006-2009 | Rs. 7,57,000 | Cpmpleted. Worked as Co PI |
Synergistic Interaction of antibacterial natural product from medicinal plants of North East India: An effort in developing multi-drug resistant natural antibiotic leads | DBT. Govt. of India | 2012-2015 | Rs. 38,00,000 | Completed. Worked as Co PI |
Effect of Hypercholesterolemia on Brain function: Effect of Indigenous plant components of NE India. | DBT. Govt. of India | 2012-2015 | Rs. 99,50,000 | Completed. Worked as Co PI |
DBT Twining Project 2016 as Co PI | DBT. Govt. of India | 2016-2016 | Rs. 75,00,000 | Ongoing.working as Co PI |
Assam University Biotech Hub. | DBT. Govt. of India | 2010- continuing | Rs. 45,00,000 | On going |
UGC Special Assistance Programme ( DRS-I) | UGC | 2007-2012 | Rs.28,50,000 | Completed |
UGC Special Assistance Programme (DRSII) | UGC | 2013-2019 | Rs. 70,00,000 | On going |
Bioinformatics Infrastructure Facility ( Bioinformatics Centre) | DBT. Govt. of India | Rs.78,29,000 | On going |
Publications (Book Chapters)
Authors | Title of the Paper/Chapter | Name of the Journal/ Book | Journal/ Book details | ISSN/I SBN |
Abhijit Mitra, Sanjoy Singh Ningthoujam, Deepa Nath, Anupam Das Talukdar,Mana bendra Dutta Choudhury | COMBATTING DIABETES MELLITUS AND ASSOCIATED OXIDATIVE STRESS: ETHNOPHARMACOLOGICAL INVESTIGATIONS WITH PLANT EXTRACTS ( | Phytother apy in the Managem ent of Diabetes and Hypertens ion ( Vol- 2) | Bentham Science Publicati on. 2015. | 978-1- 60805- 567-8 |
Manabendra Dutta Choudhury, Anupam Das Talukdar, Sanjoy Singh Ningthoujam | An Approach to Drug Discovery Process” | Recent Trends in Drug Discovery | New India Publisher, (NIPA) New Delhi. pp-69-86 | 978-93- 81450- 19-2 |
Sanjoy Singh Ningthoujam, Anupam Das Talukdar, Dilip Kumar Roy; Deepa Nath, Kumar Singh Potsangbam, Manabendra Dutta Choudhury. | CONSERVATION OF (RET) RARE, ENDEMIC AND THREATENED PLANT SPECIES .. | Industrial and Environm ental Biotechno logy | STUDIU M PRESS (India) Pvt.Ltd. 2014 pp.377- 401 | 978-93- 80012- 67-4 |
Laskar M A, Choudhury S & Dutta Choudhury Manabendra. | PLANTS BASED CARDIOPROTECTIVE NATURAL PRODUCTS : A PREVIEW . | Diversity and Conservation of Plants and Traditional Knowledg e | Bishen Singh Mahendra Pal Singh, 2014, 443- 460pp | 978-81- 211- 0895-9 |
Abhijit Mitra, Anupam Das Talukdar, Deepa Nath, Manabendra Dutta Choudhury. | PHYTOCHEMICAL SCREENING: ASSESSING THE DIVERSITY OF PHARMACEUTICALS & NUTRACEUTICALS IN PLANTS.. ISBN | Industrial and Environm ental Biotechno logy | STUDIU M PRESS (India) Pvt.Ltd. 2014 pp. 402-430. | 978-93- 80012- 67-4 |
Publications in Peer Reviewed Journals
Authors | Title of the Paper/Chapter | Name of the Journal/Book | Publisher | Impact Factor |
Ghosh Tarafdar R.; Nath S.; Das Talukdar A.; Dutta Choudhury M | Cicca acida L.: Traditional uses in correspondence to its Phytochemistry and Pharmacological studies. | Journal of Pharmacy and Pharmacology. 2016, 68(2),148- 158. | Wiley | 2.264 |
Prakash Roy Choudhury.; Manabendra Dutta Choudhury.; Sanjoy Singh Ningthoujam.; Abhijit Mitra.; Deepa Nath.; Anupam Das Talukdar. | Plant utilization against digestive system disorder in Southern Assam, India. | Journal of Ethnopharmacology. 2015, 175, 192-197 | Elsevier | 2.99 |
Sushmita Nath.; Manabendra Dutta Choudhury.; Attila Kadasi.; Roland Grossmann.; AlaxendarSirotkin.; Adriana Kolesarova.;Anupam Das Talukdar | Ricinuscommunis L. stem bark extracts regulate ovarian cell functions and secretory activity and their response to Luteinizing hormone.. | International Journal of Impotence Research. 2015, 27, 215–220 | Nature Publishing Group | 1.37 |
Debarati Choudhury.; Anupam Das Talukdar.; Manabendra Dutta Choudhury.; Anand Prakash Maurya.; Deepajyoti Paul.; Debadatta Dhar (Chanda).; Atanu Chakravarty.; Amitabha Bhattacharjee. | Transcriptional analysis of MexAB-OprM efflux pump system of Pseudomonas aeruginosa and its role in carbapenem resistance in a tertiary referral hospital in India. | PLoS ONE. 2015, 10(7), e0133842 | Public Library of Science | 3.23 |
Budheswar Dehury.; Mahesh Chandra Patra.; Jitendra Maharana.; Jagajjit Sahu.; Priyabrata Sen.; Mahendra K Modi.; Manabendra Dutta Choudhury.; Madhumita Barooah. | Structure-based Computational Study of two Disease Resistance Gene Homologues (Hm1 and Hm 2) in Maize ( Zea mays L.) with implication in Plant-Pathogen Interactions. | PLOS ONE. 2014,9(5),1-14 | Public Library of Science | 4.09 |
Books Authored/Edited Books
Authors | Title of the Book | ISBN | Publisher Details | Authored/Edited |
Manabendra Dutta Choudhury, Bonani Das and Pranab Behari Mazumder | Fern Flora and Fe Allies of Southe Assam: Ethnomedicobotanic Studies and Certa Conservation Aspec | 978-81-90396 4-7 | SciChem Publishing House. Udaipur. Rajasthan 2009 | Authored |
Anupam Das Talukdar, Manabendra Dutta Choudhury, Manas Chakraborty | Phytochemicals from Cyatheaceae of Southern Assam | 978-3-8465- 9933-4 | – 9933-4 Lambert Academic Publishing . Germany. 2012 | Authored |
Partha Sarathi Das, Manabendra Dutta Choudhury and B.K.Dutta . | Flora of Barak Valley (Vol-I) : Herbaceous Flora of Karimganj District with reference to their economic utility | 978-81-89233 83-9 | Astral Regency Publication, New Delhi. 2013 | Authored |
Mukul Kumar Baruah and Manabendra Dutta Choudhury | Flora of Barak Valley (Vol-II) : Herbaceous Flora of Cachar District, Assam | Global Book Organization, New Delhi. 2014 | Authored | |
Manabendra Dutta Choudhury, Gouri Dutta Sharma. Anupam Das Talukdar, Shuvasish Choudhury | Researches in Medicinal and Aromatic Plant | 978-93-81084 95-3 | Swastik Publications. New Delhi. 2012 | Edited |
Manabendra Dutta Choudhury, Gouri Dutta Sharma , Suvashis Choudhury , Anupam Das Talukdar, | Status of Biodiversity and Conservation in N.E. India | 978-93-81084 10-6 | Swastik Publ. New Delhi. 2011 | Edited |
Details of Ph.D degree awarded (Under the supervision of the faculty)
Name of the Scholar | Title of the Thesis | Year of award | Remark (if any) |
Sanjib Shil | Ethnobotanical Aspects of Reang Tribe of tripura, North Eatst India. | 2007 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Bonani Das | Fern Allies and Ferns of Southern Assam: Ethnomedicobotanical Aspects and In vitro conservation | 2007 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Ratna Choudhury | Phytochemical and Therapeutic Evaluation of some ethnobotanical plants of Tripura | 2014 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Shuvasish Choudhury | Bioactivity Evaluation and Phytochemical Characterization of Pajanelia longifolia (Willd.) K. Schuman (Bignoniaceae) | 2010 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Anupam Das Talukdar | On certain phytochemical aspects of Cyatheaceae family of Southern Assam: A study. | 2010 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Mautusi Nath | Ethnomedicobotanical Aspects of Hmar Tribe of Cachar District, Assam. | 2010 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Pankaj Chetia | Therapeutic potential of Dipteris wallichii (R. Br.) Moore: An endemic plant of North East India | 2012 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Mausumi Sinha | Studies on antimicrobial activity of some ethnomedicinal plants of Southern Assam, North East India | 2013 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Suparna Dutta | Phytochemical analysis and evaluation of hepatoprotective and antioxidant activity of Indian medicinal plant- Pajanelia longifolia (Wild) K. Schuman | 2014 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Sudipta Das | Some hepatoprotective ethnomedicinal plants of Tripura state, India and bioactivity study. | 2013 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Mukul Kr Baruah | Herbaceous flora of Cachar district of Assam with special reference to their economic uses. | 2014 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Gopa Chakraborty | Cross Cultural Ethnobotanical Aspects of Southern Assam: A Comparative Study | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Bharati Sinha | In vitro propagation of rare and endangered plants of Barak valley | 2014 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Katyayani Dutta Choudhury | Phytochemical and biological screening of Lasianthus lucidus Blume | 2013 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Saswati Roy | Phytochemical analysis and bioactivity assay of some ethnomedicinal plants. | 2013 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Supriya Das | In vitro multiplication of some rare and endangered medicinal plants of Barak valley | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Jaylani Devi | Traditional knowledge and Technology of Natural dyes practiced by the Meitei communities of Manipur | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Haripriya Devi | Macrophytes of Keibul Lanjao National Park, Manipur with special reference to Ethnobotanical Notes | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Rupjyoti Saikia | Phytochemical analysis of Scoparia dulcis L. and in silico bioactivity study of isolated compound | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Rumki Nath | Phytochemical screening and bioactivity evaluation of Croton caudatus Geisel (Euphorbiaceae) | 2014 | Phytochemical screening and bioactivity evaluation of Croton caudatus Geisel (Euphorbiaceae) |
Partha Das | Herbaceous Flora of Karimganj District, Assam with reference to their Economic uses | 2009 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Manjur Ahmed Laskar | Molecular Mechanism of Action some plant based Cardio protective Natural Products: An In silico appraisal | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Himani Pal | Cyperaceae of Southern Assam | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Parinita Neog | Biological screening and Phytochemical analysis of Casia javanica | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Sushmita Nath | Bioassay of extracts of Ricinus communis L. on reproductive system | 2016 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Banani Das | Traditional antifertility plants of Tripura state and bioactivity assay of some selected plants | 2016 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Budheswar Dehury | An in silico study on identification and characterization of resistant/ avirulence genes and their interaction in selected cereal crops | 2016 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Ramananda Ghosh Tarafdar | Phytochemical and bioactivity screening of some selected plants | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar |
Pinak Pani Nath Choudhury | Phytochemical screening and Bioactivity assay of Clerodendrun viscocum Vent. | 2016 | Department of Life Science and Bioinformatics, Assam University, Silchar. |
Sumita Das | Pteridophytic Flora of Tripura State with reference to their economic utility. | 2015 | Department of Life Science and Bioinformatics, Assam University, Silchar. |